We connect equipment supply, technical services, and international trade — one partner across the full project lifecycle.
Before ground is broken, we map the terrain. Aerial geophysics, remote sensing, and geochemical surveys — the foundational data that supports project planning and decision-making.
We supply the heavy equipment and on-site services that turn project plans into productive operations — from excavation to material handling.
Remote operations require reliable infrastructure — power, monitoring, mobility — that keeps projects productive across multi-year deployments.
Whatever equipment, materials, or supplies a project needs, we handle international trade and logistics to get them where they're needed.
Direct-source equipment and materials for industrial supply, technical services, and international trade. Technical parameters available on request.

| Payload | 10,000 kg |
| Bowl Volume | 5 m³ (opt. 6 m³ / 12 t) |
| Engine | Cummins QSB4.5 — 164 hp |
| Converter / Trans. | DANA C273 / DANA RT32000 |
| Max. Gradeability | 25% (14°) |
| Speed | 4 gear, 0 – 23 km/h |
| Cab | ROPS / FOPS certified |
| Min. Clearance | 295 mm |
Articulated underground truck for fast, efficient transport in heavy-duty construction and engineering operations.

| Dipper Capacity | 5 → 55 m³ (6 models) |
| Working Weight | 200 → 1,460 t |
| Matched Trucks | 80 → 363 MT haul fleet |
| Productivity | up to 6,600 m³/h (WK-55) |
| Drive | Common DC Bus-bar, VFD |
| Supply Voltage | 6,000 V / 10,000 V |
| Max. Digging Radius | 14.3 → 23.9 m |
| Gradeability | 12° – 13° |
Large-scale excavating equipment for heavy-duty engineering and earthmoving operations. Full model line from medium-class to ultra-large.
| Drilling Rigs | Truck-mounted & man-portable |
| Drill Bits | Multiple diameters & formations |
| Crushing | Stationary & mobile plants |
| Material Handling | Conveyors, feeders, screens |
| Pumps & Valves | Slurry, dewatering, process |
| Support | Spare parts & field service |
Specifications available on request — tailored to project type and operational requirements.
| Typical Cu | Custom specifications per order |
| Origin | Latin America, Africa, Southeast Asia |
| Key Ports | Hong Kong, Callao, Durban |
| Trade Term | CIF / FOB / CFR |
| Products | Construction materials, engineering supplies, industrial goods |
| Origin | Africa, Southeast Asia |
| Trade Term | CIF / FOB / CFR |
| Financing | LC / TT / Credit line |
| Modes | Bulk vessel, container, air freight |
| Key Ports | Hong Kong, Laem Chabang, Haiphong, Callao, Durban |
| Services | Customs clearance, inspection, warehousing |
| Documents | B/L, COA, SGS inspection |
| Instruments | LC (SBLC, DLC), Deferred Payment |
| Currencies | USD, EUR, CNY, HKD |
| Coverage | Latin America, Southeast Asia, Africa |
| Languages | English · 中文 · Español |
Each capability stands on its own. Together, they let us walk a project from the first drill hole to the last shipment.
Aerial geophysics, remote sensing, geochemistry. The foundational data that supports project planning.
Heavy excavators, dump trucks, drilling rigs, pumps and pipelines. Production-grade hardware for two chains.
Temporary power, monitoring, drones, equipment rental, mobile substations. Infrastructure for remote sites.
Industrial equipment, project materials, and general commodities. International trade that completes the supply cycle.
Thirty-plus countries across six continents — Asia, Africa, Latin America, Europe, North America, and Russian-speaking regions. Not a list of where we'd like to work. A list of where we already have.